

Search
General OPD
All general outpatient clinics, such as Medicine, Surgery, Orthopaedics, Paediatrics, Obstetrics, Gynaecology, Ophthalmology, ENT, Dental and Rehabilitation Medicine are conducted as per the following schedule.
Slno | Department |
|
|
||||||
1 | ANC High Risk/ PNC | Mon, Wed, Fri | ---------------- | ||||||
2 | Breast Clinic | ---------------- | Fri | ||||||
3 | Cardio-Thoracic and Vascular Surgery | ---------------- | Wed, Fri | ||||||
4 | Cardiology | ---------------- | Mon, Wed, Fri | ||||||
5 | Dental & Faciomaxillary Surgery | Mon to Sat | ---------------- | ||||||
6 | Dermatology | Mon, Wed, Fri, Sat | Tue, Thu | ||||||
7 | Diabetic Clinic | Mon to Sat | ---------------- | ||||||
8 | E.N.T | Mon to Sat | ---------------- | ||||||
9 | Endocrinology | Mon to Sat | ---------------- | ||||||
10 | Epilepsy & Stroke | ---------------- | Wed | ||||||
11 | Gastroenterology | ---------------- | Tue, Fri | ||||||
12 | HIV Clinic | ---------------- | Wed | ||||||
13 | Medicine | Mon to Sat | ---------------- | ||||||
14 | Movement Disorder | Sat | ---------------- | ||||||
15 | Nephrology | Thu | ---------------- | ||||||
16 | Neurology | Tue, Thu | ---------------- | ||||||
17 | Neuromuscular & Headache OPD | ---------------- | Mon | ||||||
18 | Neurosurgery | Mon, Thu | ---------------- | ||||||
19 | Obstetrics & Gynaecology | Mon to Sat | ---------------- | ||||||
20 | Oncology | ---------------- | ---------------- | ||||||
21 | Ophthalmology | Mon to Sat | ---------------- | ||||||
22 | Orthopaedics | Mon to Sat | ---------------- | ||||||
23 | Paediatric high risk | ---------------- | Tue | ||||||
24 | Paediatrics | Mon to Sat | ---------------- | ||||||
25 | Paediatrics Surgery | Mon, Wed, Sat | Thu | ||||||
26 | Plastic Surgery | Sat | Mon, Tue | ||||||
27 | Psychiatry | Mon to Sat | ---------------- | ||||||
28 | Reproductive and Foetal Medicine (RFM) | Thu, Sat | ---------------- | ||||||
29 | Rheumatology | ---------------- | Thu | ||||||
30 | Surgery | Mon to Sat | ---------------- | ||||||
31 | T.B. Clinic | Tue, Fri | ---------------- | ||||||
32 | Thyroid | ---------------- | Tue | ||||||
33 | Urology | Tue, Wed, Fri | ---------------- | ||||||
34 | Vertigo | ---------------- | Thu | ||||||
35 | Well baby | ---------------- | Mon, Thu |


Home :: About Us :: Contact Us :: Administration :: Patient Welfare Society :: Sitemap :: Check Mail
Tearms and Conditions :: Refund Policy :: Privacy Policies
Tearms and Conditions :: Refund Policy :: Privacy Policies
Copyright 2008 St Stephen's Hospital
Managed by St. Stephen's Hospital, Delhi