

Search
EWS Category Free Bed Status
Department | Total Beds | Male Beds | Female Beds | Vacent Beds Male | Vacent Beds Female |
ICU Beds | |||||
ICUs | 4 | 4 | 4 | ||
Wards | |||||
Cardiology | 1 | 1 | 1 | ||
Neurology | 1 | 1 | 1 | ||
Neurosurgery | 1 | 1 | 1 | ||
Urology | 1 | 1 | 1 | ||
General Surgery | 5 | 3 | 2 | 3 | 2 |
ENT | 1 | 1 | 1 | ||
Paediatric Surgery | 1 | 1 | 1 | ||
Paediatric | 3 | 3 | 3 | ||
Psychiatry | 2 | 1 | 1 | 1 | 1 |
Medicine | 15 | 8 | 7 | 7 | 5 |
Obstetrics and Gynaecology | 10 | 0 | 10 | 0 | 10 |
Nephrology | 2 | 1 | 1 | 1 | 1 |
Orthopaedics | 6 | 3 | 3 | 3 | 3 |
Endocrinology | 3 | 2 | 1 | 2 | 1 |
Ophthalmology | 2 | 1 | 1 | 1 | 1 |
Nursery | 2 | 2 | 2 | ||
Total | 60 |
Total Occupied Beds [ 3 ] |
Vacent Beds [ 57 ] |
Last Updated:27/02/2021 11:46:40 |


Home :: About Us :: Contact Us :: Administration :: Patient Welfare Society :: Sitemap :: Check Mail
Tearms and Conditions :: Refund Policy :: Privacy Policies
Tearms and Conditions :: Refund Policy :: Privacy Policies
Copyright 2008 St Stephen's Hospital
Managed by St. Stephen's Hospital, Delhi